|
|||||||||
|
|||||||||
| INTERESTS | Software architecture, object oriented programming, www and distributed applications, open source integration, technology watch, technical writing, software process and quality, scheduling/real-time/parallel system. |
||||||||
| EXPERIENCE | |||||||||
| Sep 2007 - today | Flex and LiveCycle consultant, Adobe, Paris, France. | ||||||||
| June 2006 - Aug 2007 | J2EE consultant and team leader, AtosOrigin, Paris, France. Technical writing, coaching, developpment and support in the making of a J2EE code quality policy and its associated tool for the French Ministry of Finance and Trade (COPERNIC program). This project releases are a code quality governance document featuring some 150 coding rules, and its associated software auditing tool aggregating and consolidating reports from various extended open-source tools such as PMD. Technology integrated: Java5, JBoss3.x, Eclipse, Ant, Maven1, Maven2, PMD, CheckStyle, JDepend, Classycle, Metrics |
||||||||
| June 2006 - Aug 2007 | J2EE open-source support, AtosOrigin, Paris, France. JBoss3.x support for the French Ministry of Finance and Trade (COPERNIC program). |
||||||||
| 2005 - Aug 2007 | km leader: co-leader of the corporate AtosOrigin J2EE community (in charge of knowledge and best practices management and sharing, portal administration and bb moderation) since 2005; creator and administrator of the new wiki of AtosOrigin French open-source center. | ||||||||
| Apr 2005 - June 2006 | J2EE expert, and technical team leader, AtosOrigin, Paris, France. Expertise, technical coaching and support in the development of an order management system made for OCP/Celesio, the leading pharmaceutical distribution company in Europe. This project features an end-to-end Service Oriented Architecture (SOA) based on web services (JBoss and Axis). Electronic orders received through automatic channels are handled by a BPM (Business Process Management) based system (powered by SeeBeyond's ICAN) which delegates critical decisions to a business rules engine (Ilog's JRules) that supports dynamic rules modification. Technology integrated: Java, J2EE (JBoss), jakarta apache libraries (to name a few : struts, maven, and axis), ILog JRules, DHTML, XML, Oracle 9i, SQL. |
||||||||
| Dec 03 - March 2005 | Software Architect, AtosOrigin, Paris, France. Architecture, design and development of electricity network monitoring system for EDF-RTE. Technology involved: Java, J2EE (Tomcat), apache packages (struts, ant and maven for instance), quartz open symphony framework, JavaMail, DHTML, XML, Oracle 9i, SQL, PL-SQL. |
||||||||
| Jan 03 - Dec 03 | Co-leader of the
Web Technologies Special Interest Group
within the Schlumberger knowledge management community, and
member of the Schlumberger-IT J2EE expert circle. In charge of knowledge and best practices management, technology watch and workshop organization. |
||||||||
| June 02 - Nov 03 | Software Architect, NetSeenergy
(a Schlumberger-IT EDF joint venture), Montrouge, France.
Architecture, design and development of web based real time energy management services and automatic reporting for major international utilities. Technology used: Java, J2EE, open source products and frameworks like most of the jakarta apache packages, as well as: HTML, DHTML, XML, (IIS) ASP, VBScript, JavaScript, php, perl, (Oracle) SQL. |
||||||||
| Dec.00 - May 02 | Software Engineer, Data
Management Services, Schlumberger
RMS, Montrouge, France. [This project has now evolved into NetSeenergy a Schlumberger-IT - EDF joint venture, see above] |
||||||||
| Feb.99 - Nov.00 | Software Engineer,
Software Craft, Schlumberger
Western-Geco, Oslo, Norway.
Architecture, design and development of several internet/intranet business applications: online productivity, gain share and revenue monitoring tools. Use of UML and Design Pattern. Technology: Java (Applet/Servlet), object oriented database (C++), Netscape Server on Unix Solaris. |
||||||||
| Jun.97 - Jan.99 | Research Assistant,
parallel processing/performance team,
Department of Computing and Information Science, Kansas State
University, USA. Parallelization of a chemical engineering numeric simulation for multi-processor workstations and conception of a cross language interface, a Java2C2Fortran bridge. |
||||||||
| Other fixed term contracts |
|
||||||||
| EDUCATION | |||||||||
| 1997-1999 | Master of Computer Science, Department of Computing and Information Science, Kansas State University, USA. Specialization : multithreading, distributed systems, operating systems, language theory. | ||||||||
| 1996 | Mechanic B.S. with honors (Licence de Mécanique), Université Nancy I, Nancy, France. | ||||||||
| 1995-98 | Graduate Engineering school ENSEM (École Nationale Supérieure d'Électricité et de Mécanique), Nancy, France. Specialization : software engineering, control system engineering, digital electronics, real time programming. | ||||||||
| 1992-95 | Special undergraduate classes, Math Sup & Math Spé, Brest, France. Specialization : mathematics. | ||||||||
| EXPERTISE | |||||||||
| Process/Design: | RUP and XP processes believer: always trying to mix the best of both world. Knowledgeable about UML, Use-Case and Design Patterns. | ||||||||
| Architecture: | Proficient distributed application architect and programmer (Java Servlet, EJB, JMS, JMX, RMI & JNI, JSP, ASP, SOAP, XML...). | ||||||||
| Integration: | Experienced integrator, especially of j2ee open source products and frameworks such as: jakarta apache's (tomcat, struts, taglib, ant, maven, oro, jetspeed, log4j, cactus, axis), OpenSymphony's, JBoss, jUnit, roller, xwiki... | ||||||||
| Programming: | Proficient in Java, HTML,
JavaScript, ASP, VBScript, SQL. Knowledgeable
about DHTML, XML, and formerly php, Perl, C, C++, Pascal, Fortran, Ada, Basic,
Assembler, ML, Lisp, Elf. Happy user of IDEs such as Eclipse and in the past Emacs. |
||||||||
| Versioning: | Experienced user of SVN, ClearCase
and administrator of CVS, and VSS. |
||||||||
| Database: | Relational (Oracle and MySql) and OO database user and model designer. SQL and JDBC programmer. | ||||||||
| System: |
experienced administrator , Linux (Ubuntu and RedHat), JBoss,
Tomcat, Apache, and formerly of Windows NT/2000 ServerIIS, Netscape Enterprise Server. Development
on Minix. Real time / parallelization: design and development in Java, and in the past in C, Ada, Spart, Unix-POSIX, Graphcet. |
||||||||
| MISC. | |||||||||
| Languages |
|
||||||||
| Publication | Parallel numerical computation of turbulent reacting flows following a Lagrangian pdf method and using replicated workers coordination abstraction. A thesis submitted for the degree Master Of Science, Department of Computing and Information Science, College of Engineering, Kansas State University, 1999. | ||||||||
| Groups/Associations | BeJUG - javapolis, OSSGTP, Paris JBoss User Group | ||||||||
| Activities/Hobbies | Sports (rowing, running, swimming, volleyball, squash, skying), photography, movies, concerts, music, web publishing/blogging, reading, traveling. | ||||||||